<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Overhaul Industries &#187; process</title>
	<atom:link href="http://overhaulindustries.com/tag/process/feed" rel="self" type="application/rss+xml" />
	<link>http://overhaulindustries.com</link>
	<description>dynamic website design and development</description>
	<lastBuildDate>Sat, 24 Apr 2010 22:09:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Process in Building your Brochure Website</title>
		<link>http://overhaulindustries.com/brochure-sites/the-process-in-building-your-brochure-website</link>
		<comments>http://overhaulindustries.com/brochure-sites/the-process-in-building-your-brochure-website#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure websites]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://overhaulindustries.com/?p=194</guid>
		<description><![CDATA[The services that overhaul industries provides to small businesses and are more than just designing and building websites. It is our desire to provide a solution for you that answers the questions and objections of your audience allowing your website to act as your extended voice. The first step in the process of building your website is scoping the project, to do so we need to ask the important questions; the same questions your prospects and clients ask you. One of the first questions we ask is: &#8220;Who is your primary audience?&#8221; We want to understand the viewpoint and needs of the people your website will speak to. With a description of your audience, we use this data as a [...]]]></description>
		<wfw:commentRss>http://overhaulindustries.com/brochure-sites/the-process-in-building-your-brochure-website/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
